| | Date | Content in Textbook |
| Wed, 1/22 | Intro1.1, 1.2 |
| Fri, 1/24 | Letter, Quiz 1 |
| Mon, 1/27 | 1.3, 1.4 |
| Wed, 1/29 | 2.1, 2.2, 2.3, 2.4 |
| Fri, 1/31 |
TEST 1: Chapters 1, 2.1 - 2.4 (10%) |
| Mon, 2/3 | 2.5, 2.6, 2.7 |
| Wed, 2/5 | 12.1, 12.2, 12.3 |
| Fri, 2/7 | Quiz 2 /Lab 2 |
| Mon, 2/10 | open |
| Wed, 2/12 | open |
| Fri, 2/14 |
TEST 2: More Chapter 2 & Ch 12 (10%) |
| Mon, 2/17x | No School |
| Wed, 2/19 | |
| Fri, 2/21 | Quiz 3 / Lab 3 |
| Mon, 2/24 | 3.1, 3.2 |
| Wed, 2/26 | 3.3, 3.4 |
| Fri, 2/28 | Quiz 4 / Lab 4 |
| Mon, 3/3 | 3.5 |
| Wed, 3/5 | 4.1, 4.2 |
| Fri, 3/7 | no quiz, happy semester break |
| Mon, 3/10x | No School |
| Wed, 3/12x | No School |
| Fri, 3/14x | No School |
|
| | Date | Content in Textbook |
| Mon, 3/17 | 4.3 |
| Wed, 3/19 | open |
| Fri, 3/21 |
TEST 3: Chapters 3 & 4 (20%) |
| Mon, 3/24 |
|
| Wed, 3/26 | 5.1, 5.2 |
| Fri, 3/28 | Quiz 5 / Lab 5 |
| Mon, 3/31 | 6.1, 6.2 |
| Wed, 4/2 | 6.4 |
| Fri, 4/4 | Quiz 6 / Lab 6 |
| Mon, 4/7 | 7.1 |
| Wed, 4/9 | open |
| Fri, 4/11 |
TEST 4: Chapters 5 – 7 (20%) |
| Mon, 4/14 |
|
| Wed, 4/16 | 8.1 |
| Fri, 4/18x | No School |
| Mon, 4/21 | 8.4 |
| Wed, 4/23 | 9.1, 9.2 |
| Fri, 4/25 | Quiz 7 / Lab 7 |
| Mon, 4/28 | 9.4, 9.5 |
| Wed, 4/30 | open |
| Fri, 5/2 |
TEST 5: Chapters 8 – 9 (20%) |
| Mon, 5/5 |
Qz/Labs: (10%), Review of Grades, Answer Students' Exam Questions |
| Wed, 5/7 | Final Exam (10%) |
|