September '24 |
|
October '24
| |
W2 | Presentations |
F4 | Test 2 |
M7 | 5.1,5.2, 5.3,5.4,5.5 |
W9 | 5.6 |
F11 | Q4 |
M14 | no school |
W16 | 6.1-6.4 |
F18 | Q5 |
M21 | 6.5, 6.6, 6.7 |
W23 | Presentations |
F25 | Test 3 |
M28 | 7.1 |
W30 | 7.2 |
| |
|
|
November '24
|
|
December '24
M 2 | 10.1, 10.2 |
W4 | presentations |
F6 | Test #4 |
M 9 | Comments/Grades |
W11, F13 |
YELLOW Final Exam is WEDNESDAY @ 12:00 noon - 1:50 pm!!
in ZOOM
GREEN Final Exam is FRIDAY @ 12:00 noon - 1:50 pm!!
as a "take home"
|
| |
|