Cover ................................................................................................. | Cover | |
Inside Cover, Copyright & Publication Info ..................................... | i | |
Dedication ......................................................................................... | ii | |
Table of Contents ............................................................................. | iii | |
An Introduction | | |
| Preface: Once Upon a Time .................................................... | iv | |
| How Many Would You Like? .................................................... | 1 | |
| Playing Math Games with a Young Child ................................ | 2 | |
Counting and Counting Games ...................................................... | 3 | |
| How Many Would You Like? ................................................... | 4 | |
| Counting till You Get There .................................................... | 5 | |
| Show Me and Show Me with Coins ........................................ | 6 | |
| Show Me ......................................................................... | 6 | |
| Show Me with Coins ....................................................... | 7 | |
| Counting by... ......................................................................... | 8 | |
| Counting Backwards .............................................................. | 9 | |
Travel Games .................................................................................. | 10 | |
| Stones on My Legs ................................................................. | 11 | |
| How Much Is...? ..................................................................... | 12 | |
| What Comes After/What Comes Before? ............................ | 13 | |
| What's the....? ........................................................................ | 14 | |
| I'm Thinking of a Number ........................................................ | 15 | |
Card Games .................................................................................... | 16 | |
| Sumthing Else .......................................................................... | 17 | |
| War ............................................................................................ | 18 | |
| Beat The Tens ......................................................................... | 19 | |
| Done ........................................................................................ | 20 | |
| For 2,3, or 4 ............................................................................. | 20 | |
Board Games | | |
| What Do You Give To The Child Who Has Everything? .... | 21 | |
| The Hundreds Board ........................................................... | 22 | |
| The Hundreds Board Game Board ................................. |
100s | |
| Forward and Backward .......................................................... | 23 | |
| What Is A Fraction .................................................................. | 24 | |
| Fill It .......................................................................................... | 25 | |
| Fill It Single Board ................................................ | Figure 0 | |
| Fill It Player vs Player Board ....................................... | Figure 1 | |
| Fill It Cards Sheet 1 ....................................... | Figure 2 | |
| Fill It Cards Sheet 2 ....................................... | Figure 3 | |
| Bingo ........................................................................... | 26 | |
Games and Activities with Other Things ............................... | 27 | |
| What Would You Like to Buy? ............................................ | 28 | |
| Juke Box Game ............................................................... | 29 | |
| Measuring Tape Game ....................................................... | 30 | |
| A Hundred Bottles of Beer on the Wall prompted by
A Calculator's Constant Features ..................................
| 31 | |
| A Calculator Game ........................................................... | 32 | |
| Find the Circle ....................................................................... | 33 | |
| Polygons and Their Names ....................................... | Polygons | |
| Find the Circle Figures .............................................. | Figures | |
| I Want You to Draw... ..................................................... | 34 | |
| Plastic Figures .................................... | "Figures" | |
| Activities in a Bathtub ....................................................... | 35 | |
Tables | | |
| Topic and Level Chart........................................................ | Index | |
| Games to Play After and With.............................................. | Index | |