|
this changed to include a discontinuity at x = 3? | |||
|
this changed to include a vertical asymptote at x=4? | |||
|
this changed to include a vertical asymptote at x = 2? | |||
|
the discontinuity removed? | |||
|
a rational function with a vertical asymptote at x=2 and an oblique asymptote at y = x+3? | |||
|
to include zeros at x=4 and x=-1 and remove the oblique asymptote? | |||
|
this changed to have a discontinuity at x = -5? | |||
|
rational function containing (0,0) and a vertical asymptote at x=2? | |||
|
this edited to include a vertical asymptote at x=-4? | |||
|
3 vertical asymptotes and 2 x-intercepts? | |||
|
this edited to include 1 discontinuity and remove an x-intercept? | |||
|
the reciprocal of three less than a number? | |||
|
one more than the reciprocal of three less than a number? | |||
|
this with a horizontal asymptote of y = -4 instead? | |||
|
the reciprocal of this increased by 4? | |||
|
this divided by x + 4? | |||
|
this multiplied by x+2? | |||
|
a new function with the same vertical asymptotes but w/a zero at x=-1? | |||
|
this changed to include a discontinuity at x=-4? | |||
|
this changed to remove the discontinuity & then increase the function by 2? | |||
|
this decreased by 2 then divided by x-3? |