Name _______________________________________ [MC,i. Home]
© 2007, A. Azzolino   www.mathnstuff.com/papers/condots/packa.htm
Simplify each expression. Connect answers in order.
Start a new line.
1. -13 - 12 = -25
2. 3 - 5 = -2
3. -10 - 6 = -16
4. 12 - 0 = 12
5. -14 - -20 = 6
6. -2 - 2 = -4
7. 3 - -13 = 16
8. 11 - 10 = 1
9. -19 - 3 = -22
10. -2 - 19 = -21
11. 3 - -6 = 9
12. 1 - -3 = 4
13. 3 - -14 = 17
14. 2 - 16 = -14
15. -8 - 12 = -20
16. 18 - 11 = 7
17. -5 - 4 = -9
18. 9 - -15 = 24
19. -1 - 18 = -19
20. 5 - 16 = -11
Start a new line.
21. -8 - 14 = -22
22. -16 - -9 = -7
23. 50 - -10 = 60
24. -14 - 18 = -32
25. -20 - 6 = -26
26. -18 - 17 = -35
27. 12 - -11 = 23
28. 13 - 2 = 11
29. -13 - 20 = -33
30. 17 - -20 = 37
31. -7 - -12 = 5
32. 2 - -16 = 18
33. 16 - -5 = 21
34. 2 - -20 = 22
35. 19 - -10 = 29
36. -1 - -15 = 14
37. 15 - -12 = 27
39. -12 - 12 = -24
40. -10 - -3 = -7
Start a new line.
41. -6 - 0 = -6
42. -20 - -12 = -8
43. 11 - -17 = 28
44. 18 - -12 = 30
45. 12 - -19 = 31
46. -5 - 1 = -6
47. 15 - -18 = 33
48. 10 - 0 = 10
49. 7 - -13 = 20
50. -10 - -2 = -8
Start a new line.
51. 4 - -1 = 5
52. 25 - -25 = 50
53. 4 - -4 = 8
54. 20 - 7 = 13
55. -4 - 6 = -10
56. -16 - -4 = -12
57. 17 - -2 = 19
58. 11 - 14 = -3
59. -20 - -20 = 0
60. -7 - 6 = -13
61. -9 - -8 = -1
62. -5 - -9 = 4
63. -13 - 10 = -23
64. -60 - 20 = -80
65. 0 - 5 = -5
66. 10 - 11 = -1
Start a new line.
67. 7 - 12 = -5
68. 30 - 59 = -29
69. -8 - 5 = -13
Start a new line.
70. -1 - -1 = 0
71. 34 - 2 = 32
72. -17 - 17 = -34
73. 5 - 2 = 3
74. -14 - 14 = -28
75. 40 - 0 = 40
76. -11 - -1 = -10
Start a new line.
77. -3 - 9 = -12
78. -17 - 14 = -31
79. -13 - 17 = -30
80. -1 - 17 = -18
81. 19 - 16 = 3
82. 0 - 18 = -18
83. -7 - -4 = -3