Classes

Tangent & Cotangent Tables
for angles in degrees



For the tangent, read down the first 6 columns.
For the cotangent, read up the last 6 columns.
angle angle + .0 angle +.2 angle +.4 angle +.6 angle + .8 angle +1.0
0 0.0000 0.0035 0.0070 0.0105 0.0140 0.0175 89
1 0.0175 0.0209 0.0244 0.0279 0.0314 0.0349 88
2 0.0349 0.0384 0.0419 0.0454 0.0489 0.0524 87
3 0.0524 0.0559 0.0594 0.0629 0.0664 0.0699 86
4 0.0699 0.0734 0.0769 0.0805 0.0840 0.0875 85
5 0.0875 0.0910 0.0945 0.0981 0.1016 0.1051 84
6 0.1051 0.1086 0.1122 0.1157 0.1192 0.1228 83
7 0.1228 0.1263 0.1299 0.1334 0.1370 0.1405 82
8 0.1405 0.1441 0.1477 0.1512 0.1548 0.1584 81
9 0.1584 0.1620 0.1655 0.1691 0.1727 0.1763 80
10 0.1763 0.1799 0.1835 0.1871 0.1908 0.1944 79
11 0.1944 0.1980 0.2016 0.2053 0.2089 0.2126 78
12 0.2126 0.2162 0.2199 0.2235 0.2272 0.2309 77
13 0.2309 0.2345 0.2382 0.2419 0.2456 0.2493 76
14 0.2493 0.2530 0.2568 0.2605 0.2642 0.2679 75
15 0.2679 0.2717 0.2754 0.2792 0.2830 0.2867 74
16 0.2867 0.2905 0.2943 0.2981 0.3019 0.3057 73
17 0.3057 0.3096 0.3134 0.3172 0.3211 0.3249 72
18 0.3249 0.3288 0.3327 0.3365 0.3404 0.3443 71
19 0.3443 0.3482 0.3522 0.3561 0.3600 0.3640 70
20 0.3640 0.3679 0.3719 0.3759 0.3799 0.3839 69
21 0.3839 0.3879 0.3919 0.3959 0.4000 0.4040 68
22 0.4040 0.4081 0.4122 0.4163 0.4204 0.4245 67
23 0.4245 0.4286 0.4327 0.4369 0.4411 0.4452 66
24 0.4452 0.4494 0.4536 0.4578 0.4621 0.4663 65
25 0.4663 0.4706 0.4748 0.4791 0.4834 0.4877 64
26 0.4877 0.4921 0.4964 0.5008 0.5051 0.5095 63
27 0.5095 0.5139 0.5184 0.5228 0.5272 0.5317 62
28 0.5317 0.5362 0.5407 0.5452 0.5498 0.5543 61
29 0.5543 0.5589 0.5635 0.5681 0.5727 0.5774 60
30 0.5774 0.5820 0.5867 0.5914 0.5961 0.6009 59
31 0.6009 0.6056 0.6104 0.6152 0.6200 0.6249 58
32 0.6249 0.6297 0.6346 0.6395 0.6445 0.6494 57
33 0.6494 0.6544 0.6594 0.6644 0.6694 0.6745 56
34 0.6745 0.6796 0.6847 0.6899 0.6950 0.7002 55
35 0.7002 0.7054 0.7107 0.7159 0.7212 0.7265 54
36 0.7265 0.7319 0.7373 0.7427 0.7481 0.7536 53
37 0.7536 0.7590 0.7646 0.7701 0.7757 0.7813 52
38 0.7813 0.7869 0.7926 0.7983 0.8040 0.8098 51
39 0.8098 0.8156 0.8214 0.8273 0.8332 0.8391 50
40 0.8391 0.8451 0.8511 0.8571 0.8632 0.8693 49
41 0.8693 0.8754 0.8816 0.8878 0.8941 0.9004 48
42 0.9004 0.9067 0.9131 0.9195 0.9260 0.9325 47
43 0.9325 0.9391 0.9457 0.9523 0.9590 0.9657 46
44 0.9657 0.9725 0.9793 0.9861 0.9930 1.0000 45
45 1.0000 1.0070 1.0141 1.0212 1.0283 1.0355 44
46 1.0355 1.0428 1.0501 1.0575 1.0649 1.0724 43
47 1.0724 1.0799 1.0875 1.0951 1.1028 1.1106 42
48 1.1106 1.1184 1.1263 1.1343 1.1423 1.1504 41
49 1.1504 1.1585 1.1667 1.1750 1.1833 1.1918 40
50 1.1918 1.2002 1.2088 1.2174 1.2261 1.2349 39
51 1.2349 1.2437 1.2527 1.2617 1.2708 1.2799 38
52 1.2799 1.2892 1.2985 1.3079 1.3175 1.3270 37
53 1.3270 1.3367 1.3465 1.3564 1.3663 1.3764 36
54 1.3764 1.3865 1.3968 1.4071 1.4176 1.4281 35
55 1.4281 1.4388 1.4496 1.4605 1.4715 1.4826 34
56 1.4826 1.4938 1.5051 1.5166 1.5282 1.5399 33
57 1.5399 1.5517 1.5637 1.5757 1.5880 1.6003 32
58 1.6003 1.6128 1.6255 1.6383 1.6512 1.6643 31
59 1.6643 1.6775 1.6909 1.7045 1.7182 1.7321 30
60 1.7321 1.7461 1.7603 1.7747 1.7893 1.8040 29
61 1.8040 1.8190 1.8341 1.8495 1.8650 1.8807 28
62 1.8807 1.8967 1.9128 1.9292 1.9458 1.9626 27
63 1.9626 1.9797 1.9970 2.0145 2.0323 2.0503 26
64 2.0503 2.0686 2.0872 2.1060 2.1251 2.1445 25
65 2.1445 2.1642 2.1842 2.2045 2.2251 2.2460 24
66 2.2460 2.2673 2.2889 2.3109 2.3332 2.3559 23
67 2.3559 2.3789 2.4023 2.4262 2.4504 2.4751 22
68 2.4751 2.5002 2.5257 2.5517 2.5782 2.6051 21
69 2.6051 2.6325 2.6605 2.6889 2.7179 2.7475 20
70 2.7475 2.7776 2.8083 2.8397 2.8716 2.9042 19
71 2.9042 2.9375 2.9714 3.0061 3.0415 3.0777 18
72 3.0777 3.1146 3.1524 3.1910 3.2305 3.2709 17
73 3.2709 3.3122 3.3544 3.3977 3.4420 3.4874 16
74 3.4874 3.5339 3.5816 3.6305 3.6806 3.7321 15
75 3.7321 3.7848 3.8391 3.8947 3.9520 4.0108 14
76 4.0108 4.0713 4.1335 4.1976 4.2635 4.3315 13
77 4.3315 4.4015 4.4737 4.5483 4.6252 4.7046 12
78 4.7046 4.7867 4.8716 4.9594 5.0504 5.1446 11
79 5.1446 5.2422 5.3435 5.4486 5.5578 5.6713 10
80 5.6713 5.7894 5.9124 6.0405 6.1742 6.3138 9
81 6.3138 6.4596 6.6122 6.7720 6.9395 7.1154 8
82 7.1154 7.3002 7.4947 7.6996 7.9158 8.1443 7
83 8.1443 8.3863 8.6427 8.9152 9.2052 9.5144 6
84 9.5144 9.8448 10.1988 10.5789 10.9882 11.4301 5
85 11.4301 11.9087 12.4288 12.9962 13.6174 14.3007 4
86 14.3007 15.0557 15.8945 16.8319 17.8863 19.0811 3
87 19.0811 20.4465 22.0217 23.8593 26.0307 28.6363 2
88 28.6363 31.8205 35.8006 40.9174 47.7395 57.2900 1
89 57.2900 71.6151 95.4895 143.2371 286.4777 infinite 0
90 infinite
angle+1 angle+.8 angle +.6 angle+.4 angle+.2 angle+.0 angle

[MC,i. Home] [Table] [Words] Classes [this semester's schedule w/links] [Good Stuff -- free & valuable resources]
© 2006, Agnes Azzolino
www.mathnstuff.com/math/spoken/here/2class/330/tancott.htm