math.htm   fa20math.htm
Fall 2020, A. Azzolino		9/8/2020 - 12/18/2020
All Classes are "Remote Live"		Last day to withdraw: 11/ 12/ 2020
		
Monday		
MAT-131-AL31: Analytic Geom & Calculus I		M 8:00 AM - 9:50 AM
MAT-131-CL31: Analytic Geom & Calculus I		M 8:00 AM - 9:50 AM
MAT-090-AL31: Intermediate Algebra Support		M 10:00 AM - 10:55 AM
     BREAK		11-11:50
MAT-131-AL32: Analytic Geom & Calculus I		W 12:00 AM - 1:50 PM
MAT-131-CL32: Analytic Geom & Calculus I		W 12:00 AM - 1:50 PM
     BREAK		2:00-2:30
 Office Hour by witten Request 24 hours earlier		2:30 -3:25, 3:35-4:35
		
Tuesday		
Drop-In Office Hour		9:00 -9:55
MAT-131-AL33: Analytic Geom & Calculus I		T 10:00 AM - 11:50 AM
MAT-131-CL33: Analytic Geom & Calculus I		T 10:00 AM - 11:50 AM
     BREAK		12:00-1:00
 Office Hour by witten Request 24 hours earlier		12:00 -1 2:55
 Office Hour by witten Request 24 hours earlier		1:00 - 1:55
		
Wednesday		
MAT-131-AL31: Analytic Geom & Calculus I		W 8:00 AM - 9:50 AM
MAT-131-CL31: Analytic Geom & Calculus I		W 8:00 AM - 9:50 AM
     BREAK		10:00-11:00
MAT-090-AL32: Intermediate Algebra Support		W 11:00 AM - 11:55 AM
MAT-131-AL32: Analytic Geom & Calculus I		W 12:00 AM - 1:50 PM
MAT-131-CL32: Analytic Geom & Calculus I		W 12:00 AM - 1:50 PM
		
Thursday		
MAT-090-AL33: Intermediate Algebra Support		Th 9:00 AM - 9:55 AM
MAT-131-AL33: Analytic Geom & Calculus I		Th 10:00 AM - 11:50 AM
MAT-131-CL33: Analytic Geom & Calculus I		Th 10:00 AM - 11:50 AM
		
Spring 2020 AGNES (AČ) AZZOLINO	===========================				
------------	MONDAY	course	section	time	room	------------------------------------
	YELLOW	MAT-131 Analytic Geom & Calculus I	AL43	8:00AM-09:50AM	MH132
	YELLOW	MAT-131 Analytic Geom & Calculus I	CL43	8:00AM-09:50AM	MH132
	YELLOW	MAT-090 Intermediate Algebra Support	CL43	10:00AM-10:55AM	MH132
		WALK-IN OFFICE HOURS		11:00-11:50	MH 183
		WALK-IN OFFICE HOURS		12-12:50	MH 183
	 OFFICE APPT. MUST BE MADE 24 HOURS IN ADVANCE			1-1:50	MH 183
				
------------	TUESDAY	course	section	time	room	--------------------------------------
	BLUE	MAT-129 Precalculus	AL18	8:00AM-09:50AM	MH123
	BLUE	MAT-129 Precalculus	CL18	8:00AM-09:50AM	MH123
	BLUE	MAT-090 Intermediate Algebra Support	AL18	10:00AM-10:55AM	MH119
		WALK-IN OFFICE HOURS		11:00-11:50	MH 183
	GREEN	MAT-131 Analytic Geom & Calculus I	AL33	12:00PM-01:50PM	MH135
	GREEN	MAT-131 Analytic Geom & Calculus I	CL33	12:00PM-01:50PM	MH135
				
------------	WEDNESDAY	course	section	time	room	--------------------------------------
	YELLOW	MAT-131 Analytic Geom & Calculus I	AL43	8:00AM-09:50AM	MH132
	YELLOW	MAT-131 Analytic Geom & Calculus I	CL43	8:00AM-09:50AM	MH132
				
------------	THURSDAY	course	section	time	room	--------------------------------------
	BLUE	MAT-129 Precalculus	AL18	8:00AM-09:50AM	MH112
	BLUE	MAT-129 Precalculus	CL18	8:00AM-09:50AM	MH112
		WALK-IN OFFICE HOURS		10-10:50	MH 183
	GREEN	MAT-090 Algebra Support	AL33	11:00PM-11:50PM	MH117
	GREEN	MAT-131 Analytic Geom & Calculus I	AL33	12:00PM-01:50PM	MH117  
	GREEN	MAT-131 Analytic Geom & Calculus I	CL33	12:00PM-01:50PM	MH117  
	========================================================	

fall99 013-?, -14, 129-9, -16

sp00.htm 013A-1, 013-4, 127-4, 129-16

fa00.htm 010B, 101-2, -4,128-1, -19

s01home.htm 013A-1, 109-03, 102-5

f01.htm, fa01.htm 101-02,-04, 013A-01, 013I, 110-02



sp02.htm sp02z.htm 013A-1, 102-2, 129-9, 128-5

fa02.htm y, z 013B-1, 128-2, -7, 127-3

sp03.htm 013B-1, 010-28, -16, 131-12

fa03.htm fa03z.htm 013A-1, 010-06, -10, 131-03

sp04.htm 013B-1, 129-07, 013B-5

fa04.htm fa04z.htm 013A-01, 014A-03, 129-04, 129-09

sp07.htm Alg I, Alg II, Alg II H

sp09.htm FMath1-06, Alg013-30, PreC129-15, PreC129-16

fa09.htm Precalc129-01, AlgebraIA013-01, AlgebraIA013A-02, Frosh Math II102-5

sp10.htm Precalc129-04, Algebra I013-11, AlgebraI013-13, StatisticsI123-08

fa.htm (fall 2010) AlgebraIA013A-01, AlgebraIA013A-04, FroshMath101-2, Precalc129-11

sb.htm Spring 2011 013B-03, 101-5, 013B-07, 129-14

fb.htm Fall 2011 102-03, 101-9, 013-12, 013-17

sc.htm Spring 2012 102-03, 101-9, 013-12, 013-17

fc.htm Fall 2012 013B-03, 101-5, 013B-07, 129-14

sd0.htm Spring 2013 013A-4, 014-2,-8, 129A-05

fd.htm Fall 2013 013a-5,-6 blue, green, 129-05 yellow, 101- red

se.htm Spring 2014 013A-4, 014-2,-8, 129A-05

f14.htm Fall 2014 013A-51, 129A-05,-06, 129-01

sp15.htm Spring 2015 013-4, 014-8, 014-10, 129B-8

fa15.htm Fall 2015 129A 129A 129A , 129B- 129B

sp16.htm Spring 2016 129-01 129A-03 013-02 129-02

f16.htm Fall 2016 129-01 129-04 129A-02 013-02

sp17.htm Spring 2017 129-01 129A-02 013-01 013-02

fa17.htm Fall 2017 013-01, 013-04, 129-02, 129A-01

sp18.htm Spring 2018 013-01, 013-02, 129-01, 129A-02

fa18.htm Fall 2018 090-AL11, 090-AL13, 090-AL30,
129-CL11, 129-CL13, 129-CL30
129-AL11, 129-AL13, 129-AL30

sp19.htm Spring 2019 090-AL1, 090-AL27, 090-AL12,
129-CL1, 129-CL27, 129-CL12
129-AL1, 129-AL27, 129-AL12

sp19.htm Spring 2019 090-AL1, 090-AL27, 090-AL12,
129-CL1, 129-CL27, 129-CL12
129-AL1, 129-AL27, 129-AL12

fa19.htm Fall 2019 Yellow: MAT-131-CL33,AL33, MAT-090-AL33
GREEN: MAT-129-CL6, AL6
BLUE: MAT-129-CL18, AL18, MAT-090-AL18

sp20.htm Spring 2020 YELLOW MAT-131 Analytic Geom & Calculus I AL43
BLUE MAT-129 Precalculus AL18
GREEN MAT-131 Analytic Geom & Calculus I AL33

fa20math.htm Fall 2020 YELLOW MAT-131 Analytic Geom & Calculus I AL31
BLUE MAT-131 Analytic Geom & Calculus I AL32
GREEN MAT-131 Analytic Geom & Calculus I AL33

© 8/12/2020, A. Azzolino, www.mathnstuff.com/math/semestr.htm